[ADAMS-AUGNEY]
Names | Born | Died |
born Mar 27, 1918 | died Jan 2, 1966 | |
born Jul 7, 1994 | ||
born Jul 7, 1997 | ||
born Apr 3, 1901 | died Feb 27, 1979 | |
born Jan 17, 1962 | ||
born Dec 25, 1904 | died Dec 24, 1996 | |
born Mar 25, 1817 | died Jan 23, 1896 | |
born Apr 6, 1855 | ||
born Nov 21, 1988 | ||
born Mar 24, 2017 | ||
born Jan 22, 2015 | ||
born Aug 17, 1860 | ||
[ADAMS-AUGNEY]
Home | Table of Contents | Surnames | Name List
This website was created Feb 14, 2025 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by brumbackhistory@gmail.com