[BAILEY-BYWATERS]
Names | Born | Died |
born Jan 9, 1956 | ||
born Feb 17, 1938 | ||
born Apr 22, 1952 | ||
born Sep 6, 1797 | died Jun 25, 1892 | |
born Feb 14, 1823 | died Apr 18, 1900 | |
born Apr 28, 1909 | ||
born Jul 1996 | ||
born Aug 19, 1910 | died Jul 4, 1967 | |
born Apr 16, 1974 | ||
born Oct 18, 1880 | died Oct 21, 1960 | |
born Sep 18, 1989 | ||
born May 14, 1985 | ||
born Oct 17, 1954 | ||
born Jun 20, 1928 | ||
born Nov 15, 1957 | ||
born Jun 25, 1983 | ||
born Apr 11, 1956 | ||
born Mar 7, 1971 | ||
born Jul 15, 1982 | ||
born Apr 2, 1952 | ||
born Feb 22, 1953 | ||
born Jul 6, 1955 | ||
born Jan 10, 1925 | ||
born Feb 4, 1964 | ||
born Feb 27, 1921 | died Apr 10, 2011 | |
born Feb 18, 1741 | ||
born Feb 4, 1739 | died 1799 | |
born 1711 | died 1760 | |
born Mar 26, 1734 | died 1759-1760 | |
born Sep 6, 1736 | ||
born Jun 1, 1893 | died Jan 29, 1966 | |
born Mar 22, 1876 | died Jul 28, 1945 | |
born Oct 10, 1880 | died Jan 13, 1949 | |
born Mar 16, 1892 | died Apr 15, 1976 | |
born Apr 22, 1951 | died Apr 6, 2012 | |
born Apr 21, 1888 | died Nov 23, 1966 | |
born Apr 16, 1834 | ||
born Dec 19, 1798 | ||
born Oct 15, 1871 | died Mar 23, 1904 | |
born Aug 16, 1914 | died Jan 14, 1979 | |
born May 6, 1851 | died Sep 9, 1851 | |
born Aug 9, 1934 | ||
born Aug 17, 1762 | ||
born May 15, 1800 | died Jan 21, 1866 | |
born Sep 19, 1993 | ||
born Aug 9, 1887 | died Feb 20, 1946 | |
born May 19, 1907 | ||
born Nov 18, 1904 | died 1978 | |
born May 6, 1934 | ||
born Aug 1, 1956 | ||
born 1994 | ||
born Mar 21, 1945 | died Dec 5, 1950 | |
born Mar 1, 1886 | died Mar 8, 1886 | |
born Apr 24, 1951 | ||
born Feb 26, 1876 | died Jan 23, 1945 | |
born Feb 6, 1904 | ||
born Abt 1791 | ||
born Jan 8, 1997 | ||
born Oct 21, 1906 | died May 26, 1910 | |
born Aug 12, 1882 | died Aug 28, 1882 | |
born Feb 27, 1912 | died Apr 10, 1978 | |
born Nov 14, 1903 | died Feb 10, 1980 | |
born Aug 4, 1929 | ||
born Jan 1789 | ||
born Dec 26, 1804 | ||
born Apr 28, 1827 | ||
born Nov 29, 1908 | died Jun 18, 1973 | |
born Mar 12, 1774 | ||
born Aug 18, 1955 | ||
born Jan 13, 1972 | ||
born Jul 19, 1939 | ||
born Jul 6, 1946 | ||
born Apr 25, 1951 | ||
born Aug 7, 1947 | ||
born Apr 7, 1916 | ||
born Jul 22, 1918 | ||
born Nov 29, 1882 | died 1982 | |
born Jun 5, 1951 | ||
born Aug 10, 1896 | died Jun 28, 1897 | |
born Jan 21, 1910 | ||
born Apr 29, 1921 | ||
born Jan 21, 1910 | ||
born Apr 19, 1893 | ||
born Apr 17, 1867 | died Dec 23, 1872 | |
born Mar 14, 1894 | died Aug 3, 1894 | |
born 1865 | died 1865 | |
born Apr 8, 1842 | died Oct 28, 1927 | |
born Dec 13, 1919 | ||
born 1860 | died 1912 | |
born Aug 19, 1771 | ||
born Apr 19, 1807 | ||
born May 4, 1878 | died Nov 16, 1907 | |
born Dec 13, 1919 | died Jul 8, 2011 | |
born Jan 13, 1887 | died Sep 27, 1887 | |
born Dec 13, 1887 | ||
born Dec 28, 1906 | ||
born Apr 22, 1901 | died Feb 25, 1989 | |
born Nov 3, 1900 | ||
born May 1, 1837 | ||
born May 25, 1916 | ||
born Jan 30, 1814 | died Jun 20, 1880 | |
born Oct 3, 1879 | died Jan 3, 1887 | |
born Oct 2, 1871 | died Feb 28, 1952 | |
born Oct 28, 1924 | died Dec 21, 2017 | |
born Dec 7, 1878 | died 1955 | |
born Mar 9, 1949 | ||
born Jul 15, 1905 | died Mar 15, 1977 | |
born Abt 1849 | ||
born May 9, 1899 | died Jul 18, 1977 | |
born Feb 10, 1988 | ||
born Jun 10, 1958 | ||
born Jun 21, 1885 | died Jun 13, 1980 | |
born Sep 27, 1875 | died May 11, 1879 | |
born Dec 8, 1912 | died Aug 23, 1994 | |
born Jun 5, 1829 | ||
born Dec 24, 1875 | died Jul 21, 1960 | |
born Aug 1, 1917 | died Nov 4, 2004 | |
born Aug 2, 1869 | died Feb 4, 1955 | |
born Mar 5, 1769 | died Mar 12, 1846 | |
born Nov 4, 1816 | died Sep 13, 1885 | |
born Jan 20, 1954 | ||
born Oct 14, 1914 | died Aug 22, 1915 | |
born Feb 27, 1974 | ||
born Jun 2, 1941 | ||
born Jul 29, 1875 | died Mar 29, 1957 | |
born Feb 25, 1874 | died Dec 10, 1949 | |
born Feb 12, 1875 | died Jul 27, 1928 | |
born Sep 27, 1846 | died Oct 4, 1926 | |
born May 1837 | died Jun 2, 1863 | |
born Jun 6, 1977 | ||
born Nov 22, 1839 | died Apr 10, 1927 | |
born Jan 2, 1785 | ||
born Apr 6, 1809 | died Jan 1853 | |
born Oct 23, 1929 | ||
born 1844 | died 1868 | |
born Jun 20, 1864 | died Jul 20, 1945 | |
born Aug 9, 1941 | ||
born Apr 16, 1957 | ||
born May 29, 1889 | died Nov 12, 1915 | |
born Sep 9, 1764 | ||
born Oct 29, 1795 | died Jan 12, 1877 | |
born Nov 20, 1839 | ||
born Mar 21, 1907 | died Apr 2, 1979 | |
born Nov 12, 1890 | died Apr 4, 1969 | |
born Dec 14, 1873 | died Oct 20, 1966 | |
born 1994 | ||
born Nov 22, 1842 | died May 5, 1892 | |
born Feb 23, 1894 | died Apr 7, 1900 | |
born Nov 12, 1841 | died May 26, 1922 | |
born Nov 17, 1873 | died Aug 22, 1958 | |
born 1880 | ||
born Jul 12, 1861 | died Jan 1, 1936 | |
born Mar 18, 1924 | ||
born Oct 4, 1810 | died Feb 19, 1874 | |
born Feb 11, 1780 | ||
born Apr 20, 1943 | ||
born Aug 11, 1979 | ||
born 1905 | ||
born 1851 | died 1926 | |
born Apr 25, 1985 | ||
born Oct 11, 1879 | died Apr 6, 1936 | |
born Oct 25, 1884 | died Jun 6, 1973 | |
born Aug 1, 2007 | ||
born Dec 21, 1943 | ||
born Mar 24, 1982 | ||
born May 31, 1961 | ||
born Feb 20, 1912 | died Jun 16, 1983 | |
born Jan 21, 1910 | died Aug 4, 1987 | |
born May 15, 1913 | died Jul 29, 1914 | |
born Nov 11, 1766 | ||
born Aug 31, 1897 | died Dec 21, 1987 | |
born Feb 24, 1990 | ||
born Feb 23, 1759 | ||
born Mar 7, 1922 | ||
born Oct 21, 1932 | died Nov 26, 2018 | |
born Jan 24, 1911 | ||
born Sep 17, 1877 | died Jun 9, 1884 | |
born Dec 25, 1847 | ||
born Dec 19, 1782 | ||
born Aug 20, 1812 | died Oct 2, 1894 | |
born Jul 4, 1838 | died Feb 14, 1879 | |
born Aug 5, 1857 | died Apr 23, 1912 | |
born Sep 16, 1881 | died Jun 30, 1951 | |
born 1915 | died 1980 | |
born Feb 1, 1832 | ||
born Jun 8, 1902 | died Aug 4, 1994 | |
born Nov 1, 1876 | ||
born Jan 30, 1835 | died Dec 5, 1855 | |
born May 5, 1909 | ||
born Mar 10, 1899 | died Apr 13, 1899 | |
born Dec 10, 1901 | ||
born Oct 7, 2010 | ||
born Abt 1793 | ||
born Dec 8, 1841 | died Dec 10, 1844 | |
born Jan 26, 1910 | ||
born Jan 16, 1884 | died Oct 23, 1911 | |
born 1991 | ||
born Feb 27, 1905 | died Mar 28, 1969 | |
born Jan 26, 1929 | ||
born Aug 1905 | ||
born Oct 31, 1943 | ||
born Mar 13, 1853 | died Feb 13, 1937 | |
born Nov 15, 1944 | ||
born Mar 22, 1968 | ||
born Nov 16, 1916 | ||
born Jan 14, 1879 | ||
born Aug 16, 1931 | ||
born Feb 5, 1825 | died Mar 22, 1916 | |
born Oct 26, 1971 | ||
born Jun 2, 1957 | ||
born Dec 28, 1880 | died Feb 24, 1963 | |
born Dec 10, 1917 | ||
born Apr 13, 1953 | ||
born Jan 1947 | ||
born Sep 27, 1918 | ||
born Mar 16, 1947 | ||
born Oct 20, 1849 | died Apr 15, 1912 | |
died Nov 1, 1846 | ||
born Dec 17, 1786 | ||
born Jul 22, 1802 | died Jan 5, 1850 | |
born Nov 11, 1916 | ||
born Sep 6, 1961 | ||
born Jul 15, 1916 | ||
born Sep 30, 1963 | ||
born Mar 14, 1859 | died Sep 28, 1866 | |
born Jul 6, 1949 | ||
born Apr 2, 1948 | ||
born Mar 23, 1797 | died Aug 1880 | |
born Jul 3, 1776 | died May 22, 1841 | |
born Oct 17, 1877 | died Feb 3, 1967 | |
born Oct 5, 1988 | ||
born Mar 3, 1952 | ||
born Aug 11, 1920 | ||
born Abt 1890 | ||
born 1865 | died 1865 | |
born Oct 14, 1931 | ||
born Nov 20, 2007 | ||
born Abt 1795 | ||
born Jan 1, 1908 | died Jul 25, 1991 | |
born Dec 8, 1903 | ||
born Apr 4, 1877 | ||
born Oct 30, 1949 | ||
born Jun 21, 1833 | died May 11, 1905 | |
born Nov 25, 1996 | ||
born Apr 6, 1958 | ||
born Dec 10, 1964 | ||
born Apr 13, 1842 | ||
born Jul 6, 1840 | ||
born Aug 30, 1788 | died Oct 4, 1860 | |
born Sep 5, 1880 | died May 2, 1960 | |
born May 6, 1913 |
[BAILEY-BYWATERS]
Home | Table of Contents | Surnames | Name List
This website was created Feb 14, 2025 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by brumbackhistory@gmail.com