Names |
Born |
Died |
| SAGER | ||
| JohnathanWard | born Nov 21, 1984 | |
| Richard Edward | born Apr 7, 1953 | |
| Stepahnie Renee | born Oct 29, 1987 | |
| Wayne William | born Apr 29, 1981 | |
| SAYLOR | ||
| Nancy Patricia | ||
| SCHNEIDER | ||
| George J. | born Oct 21, 1954 | |
| John Westley | born Sep 17, 1982 | |
| Windy Leigh | born Feb 17, 1980 | |
| SHEA | ||
| Mary Frances | born Feb 6, 1962 | |
| SHENK | ||
| Gladys | ||
| SHOCKEY | ||
| J R | born Dec 30, 1965 | |
| Leigh Ann | born Apr 3, 1963 | |
| Penny Diane | born Apr 15, 1964 | |
| Sterling | ||
| SHULER | ||
| Carroll Rector | born Apr 23, 1903 | |
| SIMPSON | ||
| Ann Elizabeth | born Nov 7, 1945 | |
| Rebecca Ellen | born Jun 7, 1941 | |
| Taylor Fisher | ||
| SINGHASS | ||
| L. A. | ||
| SMITH | ||
| Theodore Harris | born Sep 8, 2018 | |
| Wesley Allen | born Sep 13, 1988 | |
| SNAPP | ||
| Ada Lee | born Aug 15, 1864 | died Feb 14, 1865 |
| Allen | ||
| Barbara Jean | born Nov 6, 1961 | |
| Beatty Jean | born Jun 9, 1927 | |
| Benjamin Robert | born Apr 5, 1994 | |
| Carrie Lee | born Jan 16, 1872 | died Jul 2, 1945 |
| Christina Elizabeth | born Dec 16, 1873 | died Oct 31, 1956 |
| Garland Newell | born Jul 26, 1910 | died Oct 18, 1994 |
| Granville | born Oct 12, 1914 | |
| Henry Tilden | born Sep 2, 1876 | died Oct 31, 1965 |
| Joseph Davison | born Mar 18, 1963 | |
| Joseph Edward Jones | born Apr 2, 1869 | died Dec 16, 1930 |
| Joseph Henry | born Nov 25, 1827 | died Apr 29, 1900 |
| Kathleen | born Apr 16, 1912 | |
| Laura Virginia | born Mar 6, 1866 | died Feb 28, 1951 |
| Leonard | born Jan 20, 1920 | |
| Levi Daniel | born May 9, 1996 | |
| Oren | born Oct 2, 1914 | |
| Robert Benton | born Jun 30, 1870 | died Apr 16, 1931 |
| Robert Cunningham | born Mar 12, 1887 | died Dec 8, 1951 |
| Robert Roland | born Nov 23, 1924 | died Feb 23, 1995 |
| Robert Wayne | born Mar 14, 1959 | |
| SNIDER | ||
| Hammond | born Oct 30, 1922 | |
| Hammond | born Mar 24, 1950 | |
| Lynda | born Jul 22, 1948 | |
| SPARKS | ||
| Barbara Ann | born Jan 2, 1934 | |
| Dorothy Marie | born Sep 4, 1924 | |
| Elizabeth Ann | born Jul 24, 1923 | died Jul 24, 1923 |
| Helen Ruth | born Jan 3, 1933 | |
| Hilda Mae | born Jan 3, 1933 | |
| Kathleen Anna | born Mar 24, 1927 | |
| Willie Daniel | born Dec 31, 1888 | died Jan 25, 1960 |
| STANLEY | ||
| Irenaeus J. | ||
| STICKLEY | ||
| Virginia Louise | born Dec 17, 1912 | died Nov 21, 1994 |
| STOVER | ||
| Annie E | ||
| Barbara | born Jul 22, 1798 | died Apr 11, 1855 |
| Carrie | ||
| Elizabeth | born Nov 13, 1799 | |
| Henry | born Mar 21, 1806 | |
| John W. | ||
| John | born Nov 16, 1804 | died Oct 31, 1880 |
| Joseph F | died 1897 | |
| Lena Gertrude | ||
| Mary Elizabeth | ||
| Mary | born Nov 25, 1801 | |
| Nancy | born Oct 2, 1796 | died Feb 21, 1862 |
| Samuel Jr | born Abt 1774 | died Apr 28, 1835 |
| STRICKLER | ||
| Anna Catherine | born 1760 | died 1817 |
| John | born 1762 | died 1802 |
| S. E. (Luzett) | born Abt 1853 | |
| STURGEL | ||
| Freda | born Apr 23, 1911 | |
| SUTPHIN | ||
| Charles William | born Jul 2, 1947 | |
| Hannah Rebecca | born Apr 20, 2007 | |
| Jonah C. | born Jul 13, 1948 | |
| Karen Marie | born Jun 10, 1981 | |
| Mark Edward | born Sep 29, 1979 | |
| Morgan Ruth | born Feb 8, 2005 | |
| Robert Lewis | born Nov 9, 1949 | |
| Timothy Douglas | born Aug 29, 1984 | |
| William Russell | born Feb 19, 1910 | died Mar 27, 1983 |
| SWANSON | ||
| Hunter Ramsey | born Apr 29, 1986 | |
| Jenna Holly | born Oct 22, 1992 | |
| Robert Wayne | born Jul 19, 1953 | |
| SWING | ||
| James Andrew | ||
| James Bruce |
Home | Table of Contents | Surnames | Name List
This website was created Feb 14, 2025 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by brumbackhistory@gmail.com