Names |
Born |
Died |
| RACEY | ||
| Kezia | ||
| Lori | ||
| Loris Jack | ||
| RAY | ||
| Cynthia Ann | born Sep 21, 1965 | |
| Jack L. | ||
| Timothy Lee | born Jun 21, 1962 | |
| Zachary Douglas Lee | born Feb 15, 1993 | |
| REED | ||
| Bruce Allen | born Apr 29, 1952 | |
| George Henry | born Apr 27, 1932 | |
| Joshua Landon | born Mar 5, 1987 | |
| Mary E. | ||
| Nicholas Lee | born Aug 31, 1990 | |
| Sarah Lindsey | born Sep 13, 1988 | |
| Sean Allen | born Mar 16, 1981 | |
| Shannon Rene | born Mar 7, 1979 | |
| Sharon Marie | born Jul 10, 1953 | |
| Terry Lee | born Mar 7, 1961 | |
| RHODES | ||
| Maude | ||
| RICKERD | ||
| Larry | ||
| RIDING | ||
| George Joseph | born Feb 1947 | |
| George Joseph | born Jan 31, 1973 | |
| Miranda Leigh | born Apr 25, 1969 | |
| ROADS | ||
| Catherine | born Aug 5, 1811 | died Oct 22, 1853 |
| ROBBINS | ||
| Robert Wayne | born Apr 7, 1943 | |
| ROBBS | ||
| Jewel Chrystal | born Sep 24, 1924 | |
| ROBINSON | ||
| Daniel | ||
| ROMANO | ||
| Alan Edward | born Nov 22, 1969 | |
| Benjamin James | born Dec 19, 1994 | |
| ROTHGEB | ||
| Barbara A. | born Abt 1847 | |
| Elizabeth | born Oct 28, 1766 | died Apr 18, 1858 |
| RUFFNER | ||
| Anne Eve | born May 11, 1792 | died Jan 1, 1852 |
| Charlotte Page | ||
| David (Colonel) | born Jan 18, 1767 | died Feb 1, 1843 |
| David Lewis | ||
| Ernest | ||
| Henry | born 1790 | |
| Joel | died 1911 | |
| Julia | ||
| Lewis Jr. | ||
| Lewis | born Oct 1, 1797 | |
| Rebecca | ||
| Susan B | born Dec 14, 1794 | |
| William Henry | ||
| RUSSELL | ||
| Dana DeKay | born Sep 23, 1961 |
Home | Table of Contents | Surnames | Name List
This website was created Feb 14, 2025 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by brumbackhistory@gmail.com