[DAVISON-DUCKER]
Names | Born | Died |
born Jan 23, 1926 | ||
born Oct 14, 1955 | ||
born Apr 23, 1964 | ||
born Nov 15, 1958 | ||
born Mar 5, 1957 | ||
born Feb 10, 1934 | ||
born Dec 18, 1960 | ||
born Oct 3, 1990 | ||
born May 13, 1953 | ||
born Nov 13, 1991 | ||
born Aug 29, 2020 | ||
born Oct 30, 1954 | ||
born Feb 8, 1987 | ||
born Aug 14, 1985 | ||
born May 19, 2018 | ||
born Feb 22, 1956 | ||
born Dec 8, 1930 | died Jun 9, 2017 | |
born May 10, 1990 | ||
born Sep 26, 1958 | ||
born Jan 17, 1941 | died Sep 28, 1984 |
[DAVISON-DUCKER]
Home | Table of Contents | Surnames | Name List
This website was created Feb 14, 2025 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by brumbackhistory@gmail.com