Names |
Born |
Died |
LANDHAM | ||
Jane L. | ||
LARRICK | ||
Margaret | born Jul 29, 1939 | |
LAUCK | ||
Lucy Gertrude | born Dec 4, 1849 | died Jan 27, 1929 |
LEMARR | ||
John Douglas | ||
LIONBERGER | ||
Catherine Grove | ||
LITTERIO | ||
Lucia Angela | born Jul 14, 1959 | |
LITTLEPAGE | ||
Bertie Rebecca | ||
LOCKHART | ||
Diane Elizabeth | born May 10, 1962 | |
LOCKWOOD | ||
Alisha Ann | born Mar 19, 1986 | |
Charles David | born Jul 23, 1956 | |
Dale Eugene | born May 11, 1959 | |
George Eugene | born Jul 26, 1932 | |
LONG | ||
David Benton | born Dec 26, 1912 | |
David Elmo | born Oct 23, 1886 | died Oct 25, 1952 |
Edward Brumback | born Aug 5, 1905 | |
Ernest Mason | born Mar 28, 1920 | |
Helen Louise | born Oct 26, 1923 | |
Isaac N. | died Apr 12, 1936 | |
Isaac Newton Jr. | born Sep 30, 1892 | died Apr 15, 1976 |
Nelson Carroll | born Mar 8, 1927 | |
Philip Clark | born Apr 19, 1917 | |
Reuben Harrison | born Mar 6, 1908 | |
Reuben Nathan | born Oct 23, 1877 | died May 21, 1945 |
William Lauck | born Dec 19, 1914 | died Mar 22, 1916 |
LUCAS | ||
Beth | born Apr 24, 1964 |
Home | Table of Contents | Surnames | Name List
This website was created Feb 14, 2025 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by brumbackhistory@gmail.com