Names |
Born |
Died |
| PARRISH | ||
| John William | ||
| PAYNE | ||
| Unknown | ||
| Brian | ||
| Lisa | ||
| Marshall Jett | born Nov 18, 1909 | died Feb 25, 1969 |
| PENNINAN | ||
| Mary Crains | ||
| PETERSON | ||
| Avery Brooke | born Aug 6, 2018 | |
| Bradley John | born Apr 22, 1987 | |
| Quinn Margaret | born Sep 10, 2021 | |
| PETRIE | ||
| Bettie Lee | born Jul 17, 1939 | |
| Jane Elizabeth | born Dec 31, 1937 | |
| Kenneth | born May 18, 1907 | died Nov 20, 1943 |
| Nora Ann | born Feb 2, 1980 | |
| Rachel Leah | born Jan 9, 1988 | |
| Ricahrd Kenneth | born Jun 28, 1947 | |
| Richard | born Oct 20, 1911 | |
| Rosalyn Diane | born May 29, 1981 | |
| PINE | ||
| Lisa | born Nov 14, 1952 | |
| PINSON | ||
| Sarah Elizabeth | ||
| PRITCHARD | ||
| Beulah V. | born May 25, 1892 | died Feb 13, 1933 |
| Frank I. | born Nov 3, 1866 | died Feb 26, 1937 |
| PURYEAR | ||
| Marshall | ||
| PUTNEY | ||
| Alexander Moseley | born Jan 20, 1852 | |
| Althea Ellis | born Mar 20, 1848 | died Jun 10, 1910 |
| Anne Electa | born 1822 | |
| Annette T. | born Mar 18, 1844 | |
| David Henry | born Mar 3, 1846 | |
| Frances | born 1824 | died 1862 |
| Genoa Lind (Lena) | ||
| James (Dr.) | born 1816 | died 1876 |
| Jennie G. | ||
| Lewis | born 1826 | |
| Minnie Boone Todd | ||
| Moseley Littlepage | ||
| Rebecca Alethea | ||
| Ricahrd Ellis | born Mar 13, 1793 | died May 22, 1862 |
| Richard Ellis Jr. | born Mar 18, 1818 | died 1895 |
| Richard Garland | born Apr 15, 1842 | died Aug 1863 |
| Susan Eve | born 1829 | died 1913 |
Home | Table of Contents | Surnames | Name List
This website was created Feb 14, 2025 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by brumbackhistory@gmail.com