Names |
Born |
Died |
WELTNER | ||
Doris Jean | born Feb 8, 1918 | |
WENDT | ||
Philip Campbell | born Nov 25, 1970 | |
Rose Brumback | born Sep 8, 2012 | |
WHISSON | ||
Virginia | born Feb 25, 1895 | died Feb 24, 1975 |
WHITACRE | ||
David Shaw | born Oct 26, 1947 | |
Katherine Mililani | born Jan 29, 1979 | |
Shawn Brumback | born Jan 10, 1980 | |
WHITE | ||
Courtney Lynn | born May 22, 1979 | |
Dona | ||
WHITMORE | ||
Kathryn Elizabeth | born Jan 27, 1953 | |
WHITMOYER | ||
Fiona Doris | born Mar 19, 2019 | |
Lola DeKay | born Feb 17, 2017 | |
Nathan | born Apr 23, 1982 | |
WILFONG | ||
Brooke Harris | born Aug 7, 1988 | |
Erin Ashleigh | born Jul 5, 1985 | |
Gregory Scott | born Jan 14, 1953 | |
WILLIAMS | ||
Andrew Southwood | born May 30, 1979 | |
Brittain Vaughan Samuel | born Jul 5, 2021 | |
Nicolas Chumley | born Mar 25, 2014 | |
WOOD | ||
William Fallis | born Aug 14, 1802 | |
WORRELL | ||
Beverly Benton | born Jul 1, 1901 | |
Beverly Benton | born Jun 13, 1938 | |
Edie | born Jun 9, 1961 | |
Katie | born Jun 14, 1974 | |
Linda | born Jan 11, 1964 | |
Mildred Evelyn | born Apr 15, 1933 | |
Virginia Lee | born Nov 8, 1946 | |
WRIGHT | ||
Carl King | born Nov 22, 1874 | died Mar 24, 1955 |
Justin M | ||
Leonard M | born Jan 2, 1920 | |
Ruth Ann | born Jul 7, 1949 | |
Ruth Euphrasia | born 1922 | died Mar 24, 1945 |
Vernon Carl Jr | ||
Vernon Carl | born Apr 2, 1948 |
Home | Table of Contents | Surnames | Name List
This website was created Feb 14, 2025 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by brumbackhistory@gmail.com