Names |
Born |
Died |
| ADAMS | ||
| Dorthea Virginia | born Mar 27, 1918 | died Jan 2, 1966 |
| AL-ATRASH | ||
| Alexander | born Jul 7, 1994 | |
| Jacqueline Khaldoun | born Jul 7, 1997 | |
| Khaldoun | ||
| ALDERSON | ||
| Joseph Newman | ||
| ALDERTON | ||
| Oliver Herman | born Apr 3, 1901 | died Feb 27, 1979 |
| ALIFF | ||
| Jacqueline (Kelly) | born Jan 17, 1962 | |
| ALMOND | ||
| David Edward | ||
| AMBROSE | ||
| Omer | born Dec 25, 1904 | died Dec 24, 1996 |
| ANDERSON | ||
| Jessie | ||
| APLIN | ||
| Albert Conway | born Mar 25, 1817 | died Jan 23, 1896 |
| Emma | born Apr 6, 1855 | |
| ARNOLD | ||
| Daniel Lawrence | born Nov 21, 1988 | |
| Elaniel Patrick | born Mar 24, 2017 | |
| Nathaniel Wallace | born Jan 22, 2015 | |
| ASHBY | ||
| Elenor (Nellie) | born Aug 17, 1860 | |
| ASHLY | ||
| Unknown | ||
| Joshua | ||
| Willis Jack | ||
| AUGNEY | ||
| Jennifer |
Home | Table of Contents | Surnames | Name List
This website was created Feb 14, 2025 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by brumbackhistory@gmail.com