Names |
Born |
Died |
CAMPBELL | ||
James R. | ||
CARON | ||
Tammy Lynn | born Sep 6, 1976 | |
CARR | ||
Alan | ||
Brian | ||
Sean | ||
CATHER | ||
Sharon | born Oct 1944 | |
CATO | ||
William Gordon | born Jul 19, 1896 | died Jun 17, 1988 |
CHADWICK | ||
Geoffrey Scott | born Jul 16, 1971 | |
John M. | born Feb 24, 1938 | |
Shawn Patrick | born Mar 7, 1969 | |
CHUMLEY | ||
Abriel James | born Nov 29, 2009 | |
Amber Julia | born Aug 29, 2006 | |
James Wesley | born May 16, 1980 | |
Megan Keith | born Jan 12, 1979 | |
Wesley Reed | born Oct 18, 1954 | |
CLARK | ||
Jennifer | born Sep 7, 1966 | |
T.B. | ||
COMPTON | ||
Virginia | born Oct 17, 1867 | died Jun 11, 1948 |
CONANT | ||
Brent | ||
Lars Melby | born Jan 13, 2019 | |
Leigh | born Oct 25, 2015 | |
CONNER | ||
Lorene | ||
CONWAY | ||
Burton | ||
Shirley | ||
COPP | ||
Amanda Jane | born Jan 5, 1849 | died May 31, 1878 |
Julia Katz | born Nov 1851 | |
Leah Mae | born Mar 16, 1928 | |
CORNWELL | ||
Amanda Ellen | born Aug 18, 1873 | died Jan 16, 1944 |
Harvey Hamilton | born Jun 29, 1904 | |
COSCIA | ||
Celeste | born Jan 21, 1951 | |
CRIM | ||
Emma Jane | born 1882 | died 1976 |
Home | Table of Contents | Surnames | Name List
This website was created Feb 14, 2025 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by brumbackhistory@gmail.com