Names |
Born |
Died |
| KAINER | ||
| Tanner | born 1903 | died 1993 |
| KAUFFMAN | ||
| Anna | born 1740 | died Sep 22, 1778 |
| Samuel | ||
| KEENER | ||
| Anna | born May 9, 1905 | |
| KEISTER | ||
| Ann Headley | born Mar 21, 1994 | |
| KELLEY | ||
| Dean | born Jun 9, 1966 | |
| Jenna | born Sep 24, 1969 | |
| Ryan | born Oct 10, 1979 | |
| Samantha | born Feb 28, 1994 | |
| Wayne | ||
| KEMPER | ||
| Anna Juliana | born Dec 30, 1708 | |
| KENNEY | ||
| Margaret | born May 31, 1944 | |
| KEYSER | ||
| A. Sadie | born Aug 20, 1848 | died Feb 9, 1904 |
| KNAPP | ||
| Elizabeth S. | ||
| KNOWLES | ||
| Phyllis | ||
| KOONTZ | ||
| Betty Lena | ||
| Eliza | died 1874 | |
| KUNSTER | ||
| Victoria Marie | born Sep 14, 1974 |
Home | Table of Contents | Surnames | Name List
This website was created Feb 14, 2025 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by brumbackhistory@gmail.com