Names |
Born |
Died |
BAILEY | ||
Debbie | born Jan 9, 1956 | |
BAKER | ||
Nancy Lee | born Feb 17, 1938 | |
Robert | ||
BARNES | ||
Gail L. | born Apr 22, 1952 | |
BAUMGARDNER | ||
Joseph David | born Sep 6, 1797 | died Jun 25, 1892 |
BAUMGARTNER | ||
Isaac Thomas | born Feb 14, 1823 | died Apr 18, 1900 |
BEAN | ||
Genevieve | born Apr 28, 1909 | |
BEDELL | ||
Julia | ||
BELL | ||
E. Irene | ||
BELLANGER | ||
Jacob | born Jul 1996 | |
Stephen | ||
BENSON | ||
Claire | ||
BLAMBERG | ||
Kenneth | born Aug 19, 1910 | died Jul 4, 1967 |
BLODGETT | ||
Brian Scott | born Apr 16, 1974 | |
BOCKIUS | ||
Viola Maud | born Oct 18, 1880 | died Oct 21, 1960 |
BOGER | ||
Andrew Christopher | born Sep 18, 1989 | |
Courtney Marie | born May 14, 1985 | |
John Robert Jr. | born Oct 17, 1954 | |
John Robert Sr. | born Jun 20, 1928 | |
Mark Edward | born Nov 15, 1957 | |
Stephen Daniel | born Jun 25, 1983 | |
Steve Daniel | born Apr 11, 1956 | |
Toni Lynn | born Mar 7, 1971 | |
Trisha Ann | born Jul 15, 1982 | |
BOSTICK | ||
G. P. | ||
BOSWELL | ||
Charles Albert | ||
Mary Frances | born Apr 2, 1952 | |
BOYCE | ||
Richard | ||
BRACKETT | ||
Brenda Sue | born Feb 22, 1953 | |
Donna Kay | born Jul 6, 1955 | |
Walter Eugene | born Jan 10, 1925 | |
BRAGG | ||
Deborah | born Feb 4, 1964 | |
BRICKHOUSE | ||
Gladys Marie | born Feb 27, 1921 | died Apr 10, 2011 |
BROMBACH | ||
Anna Magdalena | born Feb 18, 1741 | |
Johannes Heinrich | born Feb 4, 1739 | died 1799 |
Johannes | born 1711 | died 1760 |
Johannes | born Mar 26, 1734 | died 1759-1760 |
Maria Elisabeth | born Sep 6, 1736 | |
Mary | ||
BRUBAKER | ||
Hunter O. | ||
Lizzie Catherine | born Jun 1, 1893 | died Jan 29, 1966 |
Mattie | ||
Minnie Margaret | born Mar 22, 1876 | died Jul 28, 1945 |
Virginia Frances | ||
BRUMBACK | ||
Ada May | born Oct 10, 1880 | died Jan 13, 1949 |
Adelia Mae | born Mar 16, 1892 | died Apr 15, 1976 |
Alice | ||
Amy Ellen | born Apr 22, 1951 | died Apr 6, 2012 |
Ann Christina | born Apr 21, 1888 | died Nov 23, 1966 |
Ann Eliza | born Apr 16, 1834 | |
Anna | born Dec 19, 1798 | |
Ashby F. | born Oct 15, 1871 | died Mar 23, 1904 |
Ashby Stuart | born Aug 16, 1914 | died Jan 14, 1979 |
Baby Boy | born May 6, 1851 | died Sep 9, 1851 |
Barbara Ann | ||
Barbara Jane | born Aug 9, 1934 | |
Barbara | born Aug 17, 1762 | |
Barbara | born May 15, 1800 | died Jan 21, 1866 |
Benjamin Forrest | born Sep 19, 1993 | |
Bertha | born Aug 9, 1887 | died Feb 20, 1946 |
Betty | ||
Blanch | ||
Blanche Oliver | born May 19, 1907 | |
Byron Oliver | born Nov 18, 1904 | died 1978 |
Byron | ||
Carlin Westford Jr | ||
Carlin Westford | born May 6, 1934 | |
Carol Ann | born Aug 1, 1956 | |
Carrie | ||
Cassandra Weltner | born 1994 | |
Catherine Scott | born Mar 21, 1945 | died Dec 5, 1950 |
Charles Correll | born Mar 1, 1886 | died Mar 8, 1886 |
Charles Daniel | born Apr 24, 1951 | |
Charles Irving | born Feb 26, 1876 | died Jan 23, 1945 |
Charles Lucien | born Feb 6, 1904 | |
Charles | ||
Christian | born Abt 1791 | |
Christopher Steffan | born Jan 8, 1997 | |
Clarence H. | born Oct 21, 1906 | died May 26, 1910 |
Clark B. | born Aug 12, 1882 | died Aug 28, 1882 |
Clarke Moffett | born Feb 27, 1912 | died Apr 10, 1978 |
Cletus Huffman | born Nov 14, 1903 | died Feb 10, 1980 |
Clyde Jackson | born Aug 4, 1929 | |
Daniel | born Jan 1789 | |
Daniel | born Dec 26, 1804 | |
David Hershberger | born Apr 28, 1827 | |
David Lester | born Nov 29, 1908 | died Jun 18, 1973 |
David | born Mar 12, 1774 | |
Deborah | ||
Deborah | born Aug 18, 1955 | |
Denise | born Jan 13, 1972 | |
Dennis Marshall | born Jul 19, 1939 | |
Diane Louise | born Jul 6, 1946 | |
Donald Wayne | born Apr 25, 1951 | |
Donna Marie | born Aug 7, 1947 | |
Dorthy Lee | born Apr 7, 1916 | |
Dr. Joseph Edward Jr. | born Jul 22, 1918 | |
Dr. Joseph Edward Sr. | born Nov 29, 1882 | died 1982 |
Dr. Robert Joseph | born Jun 5, 1951 | |
Earl C. | ||
Edgar Walton | born Aug 10, 1896 | died Jun 28, 1897 |
Edith Annie | born Jan 21, 1910 | |
Edna May | born Apr 29, 1921 | |
Edna Walton | born Jan 21, 1910 | |
Edna | born Apr 19, 1893 | |
Edward Benton | born Apr 17, 1867 | died Dec 23, 1872 |
Edward Dalton | born Mar 14, 1894 | died Aug 3, 1894 |
Edward T. | born 1865 | died 1865 |
Edward Trenton | born Apr 8, 1842 | died Oct 28, 1927 |
Eldon Herbert | born Dec 13, 1919 | |
Elizabeth E. | born 1860 | died 1912 |
Elizabeth | born Aug 19, 1771 | |
Elizabeth | born Apr 19, 1807 | |
Ella May | born May 4, 1878 | died Nov 16, 1907 |
Ellen Catherine | born Dec 13, 1919 | died Jul 8, 2011 |
Ellen | born Jan 13, 1887 | died Sep 27, 1887 |
Emily Gertrude | born Dec 13, 1887 | |
Emma Lucille | born Dec 28, 1906 | |
Esther Christina | born Apr 22, 1901 | died Feb 25, 1989 |
Eva Irene | born Nov 3, 1900 | |
Frances Amanda | born May 1, 1837 | |
Frances | born May 25, 1916 | |
Francis (Frene) | born Jan 30, 1814 | died Jun 20, 1880 |
Frank E. | born Oct 3, 1879 | died Jan 3, 1887 |
Frank Huffman | born Oct 2, 1871 | died Feb 28, 1952 |
Franklin Harman | born Oct 28, 1924 | died Dec 21, 2017 |
Franklin Holiday | born Dec 7, 1878 | died 1955 |
Fred Irving Jr. | born Mar 9, 1949 | |
Fred Irving | born Jul 15, 1905 | died Mar 15, 1977 |
George M. Dallas | born Abt 1849 | |
Gilbert Henry | born May 9, 1899 | died Jul 18, 1977 |
Greta Marie | born Feb 10, 1988 | |
Harman Milton II | born Jun 10, 1958 | |
Harman Milton | born Jun 21, 1885 | died Jun 13, 1980 |
Harry Lee | born Sep 27, 1875 | died May 11, 1879 |
Harvey Lee | born Dec 8, 1912 | died Aug 23, 1994 |
Henry Franklin | born Jun 5, 1829 | |
Henry Lee | born Dec 24, 1875 | died Jul 21, 1960 |
Henry Milton | born Aug 1, 1917 | died Nov 4, 2004 |
Henry Walton | born Aug 2, 1869 | died Feb 4, 1955 |
Henry | born Mar 5, 1769 | died Mar 12, 1846 |
Henry | born Nov 4, 1816 | died Sep 13, 1885 |
Holly Melinda | born Jan 20, 1954 | |
Howard Franklin | born Oct 14, 1914 | died Aug 22, 1915 |
Hubert Keister | born Feb 27, 1974 | |
Hubert Lee II | born Jun 2, 1941 | |
Hubert Lee | born Jul 29, 1875 | died Mar 29, 1957 |
Hubert Victor | born Feb 25, 1874 | died Dec 10, 1949 |
Hunter McGuire | born Feb 12, 1875 | died Jul 27, 1928 |
Isaac Milton Longacre | born Sep 27, 1846 | died Oct 4, 1926 |
Isaac Newton | born May 1837 | died Jun 2, 1863 |
Jacob Burner | born Jun 6, 1977 | |
Jacob Henry Francis | born Nov 22, 1839 | died Apr 10, 1927 |
Jacob | born Jan 2, 1785 | |
Jacob | born Apr 6, 1809 | died Jan 1853 |
James Benton | ||
James Isaac | born Oct 23, 1929 | |
James Knox Polk | ||
James Polk Dallas | born 1844 | died 1868 |
James William | born Jun 20, 1864 | died Jul 20, 1945 |
Janice Elaine | born Aug 9, 1941 | |
Jean | ||
Jebb Roland | born Apr 16, 1957 | |
Jessie Amelia | born May 29, 1889 | died Nov 12, 1915 |
Johannes (John) | born Sep 9, 1764 | |
John (Johannes) | born Oct 29, 1795 | died Jan 12, 1877 |
John Benton (Dr.) | born Nov 20, 1839 | |
John Daniel | born Mar 21, 1907 | died Apr 2, 1979 |
John Herbert | born Nov 12, 1890 | died Apr 4, 1969 |
John S. | ||
John William | ||
John William | born Dec 14, 1873 | died Oct 20, 1966 |
Joseph Archer Crains | born 1994 | |
Joseph Benton | born Nov 22, 1842 | died May 5, 1892 |
Joseph Byron | born Feb 23, 1894 | died Apr 7, 1900 |
Joseph Christian | born Nov 12, 1841 | died May 26, 1922 |
Joseph Milton | born Nov 17, 1873 | died Aug 22, 1958 |
Joseph Newell | born 1880 | |
Joseph Samuel | born Jul 12, 1861 | died Jan 1, 1936 |
Joseph William | born Mar 18, 1924 | |
Joseph | born Oct 4, 1810 | died Feb 19, 1874 |
Joseph | born Feb 11, 1780 | |
Kay | born Apr 20, 1943 | |
Kellen B. | born Aug 11, 1979 | |
Lacy O'Neal | born 1905 | |
Laura Ann | born 1851 | died 1926 |
Layne Reynolds | born Apr 25, 1985 | |
Lelia Bell | born Oct 11, 1879 | died Apr 6, 1936 |
Lena Rebecca | born Oct 25, 1884 | died Jun 6, 1973 |
Lillian Claire | born Aug 1, 2007 | |
Linda Lou | born Dec 21, 1943 | |
Linda | ||
Linsey B. | born Mar 24, 1982 | |
Lisa Diane | born May 31, 1961 | |
Lola B. | born Feb 20, 1912 | died Jun 16, 1983 |
Lola Evelyn | born Jan 21, 1910 | died Aug 4, 1987 |
Louis William | born May 15, 1913 | died Jul 29, 1914 |
Lydia Anna | born Nov 11, 1766 | |
Mabel Ruth | born Aug 31, 1897 | died Dec 21, 1987 |
Madeline Claire | born Feb 24, 1990 | |
Magdalena | born Feb 23, 1759 | |
Malcom Thomas | born Mar 7, 1922 | |
Mamie | ||
Margaret Eleanor | born Oct 21, 1932 | died Nov 26, 2018 |
Marion Estelle | born Jan 24, 1911 | |
Martha Christina | born Sep 17, 1877 | died Jun 9, 1884 |
Martha Washington | born Dec 25, 1847 | |
Mary (Maria) | born Dec 19, 1782 | |
Mary (Maria) | born Aug 20, 1812 | died Oct 2, 1894 |
Mary Ann Elizabeth | born Jul 4, 1838 | died Feb 14, 1879 |
Mary Ann Elizabeth | born Aug 5, 1857 | died Apr 23, 1912 |
Mary Eliza (Mamie) | born Sep 16, 1881 | died Jun 30, 1951 |
Mary Elizabeth | born 1915 | died 1980 |
Mary Elizabeth | born Feb 1, 1832 | |
Mary Emily | born Jun 8, 1902 | died Aug 4, 1994 |
Mary Julia | born Nov 1, 1876 | |
Mary Susan | born Jan 30, 1835 | died Dec 5, 1855 |
Mary Virginia | born May 5, 1909 | |
Mary | born Mar 10, 1899 | died Apr 13, 1899 |
Mary | born Dec 10, 1901 | |
Matthew Isaac | born Oct 7, 2010 | |
Matthew | born Abt 1793 | |
Mattie E. | born Dec 8, 1841 | died Dec 10, 1844 |
Mattie Lee | born Jan 26, 1910 | |
Maude Evelyn | born Jan 16, 1884 | died Oct 23, 1911 |
McKinley Christine | born 1991 | |
Mildred Evelyn | born Feb 27, 1905 | died Mar 28, 1969 |
Nancy Mae | born Jan 26, 1929 | |
Neta Olive | born Aug 1905 | |
Patricia Ann | born Oct 31, 1943 | |
Philip Franklin Pierce | born Mar 13, 1853 | died Feb 13, 1937 |
Philip Harvey | born Nov 15, 1944 | |
Philip Lee | born Mar 22, 1968 | |
Ray Virginius | born Nov 16, 1916 | |
Raymond S. | born Jan 14, 1879 | |
Richard Irving | born Aug 16, 1931 | |
Richard Thomas | born Feb 5, 1825 | died Mar 22, 1916 |
Robert Baker | born Oct 26, 1971 | |
Robert C. | born Jun 2, 1957 | |
Robert Elsey | born Dec 28, 1880 | died Feb 24, 1963 |
Robert F. | born Dec 10, 1917 | |
Rolfe Dean | born Apr 13, 1953 | |
Ronald Allen | born Jan 1947 | |
Ruth Page | born Sep 27, 1918 | |
S. Edwin | ||
Sally | born Mar 16, 1947 | |
Samuel Andrew Jackson | born Oct 20, 1849 | died Apr 15, 1912 |
Samuel Henry | ||
Samuel T. | died Nov 1, 1846 | |
Samuel | born Dec 17, 1786 | |
Samuel | born Jul 22, 1802 | died Jan 5, 1850 |
Sara Elizabeth | born Nov 11, 1916 | |
Sherry James | born Sep 6, 1961 | |
Staige | born Jul 15, 1916 | |
Stephen Lee | born Sep 30, 1963 | |
Susan Catherine | born Mar 14, 1859 | died Sep 28, 1866 |
Susan Elizabeth | born Jul 6, 1949 | |
Susan Jean | born Apr 2, 1948 | |
Susanna | born Mar 23, 1797 | died Aug 1880 |
Susannah | born Jul 3, 1776 | died May 22, 1841 |
T. Benton | ||
Theodore Lauck | born Oct 17, 1877 | died Feb 3, 1967 |
Thomas Benton III | born Oct 5, 1988 | |
Thomas Benton Jr. | born Mar 3, 1952 | |
Thomas Benton | born Aug 11, 1920 | |
Thomas William | born Abt 1890 | |
Thomas | born 1865 | died 1865 |
Thurman Ames | born Oct 14, 1931 | |
Timothy Daniel | born Nov 20, 2007 | |
Tobias | born Abt 1795 | |
Tommie Ames | ||
Viola Maud | born Jan 1, 1908 | died Jul 25, 1991 |
Virginia Hite | born Dec 8, 1903 | |
Wade H. | born Apr 4, 1877 | |
William Edward | born Oct 30, 1949 | |
William Henry | born Jun 21, 1833 | died May 11, 1905 |
Willie | ||
BRUNNER | ||
Isaac Morgan | born Nov 25, 1996 | |
Kurt Morgan | ||
BRYANT | ||
Bruce Henry | born Apr 6, 1958 | |
Henry | ||
Janis Gregory | born Dec 10, 1964 | |
BUCK | ||
Robert D | ||
BUNN | ||
Ella | ||
BURNER | ||
Abram | ||
Carrie | ||
Francis Virginia | born Apr 13, 1842 | |
Jacob Franklin | born Jul 6, 1840 | |
John Roads | born Aug 30, 1788 | died Oct 4, 1860 |
Mary Rebecca | born Sep 5, 1880 | died May 2, 1960 |
BYWATERS | ||
Elizabeth | born May 6, 1913 |
Home | Table of Contents | Surnames | Name List
This website was created Feb 14, 2025 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by brumbackhistory@gmail.com