Names |
Born |
Died |
FANNIN | ||
Deborah Lynn | born Mar 27, 1964 | |
FAQUA | ||
Moses | ||
Nat | ||
FAWCETT | ||
Carol Ann | born Mar 13, 1956 | |
Emma | ||
Robert | born Mar 16, 1954 | |
Thomas Lee | born Jul 13, 1925 | |
FERRER | ||
Judah | born Abt 1835 | |
FISHER | ||
John Alexander | born Sep 21, 1940 | |
John Homer | born Mar 5, 1881 | died Mar 9, 1957 |
Josepth Rowland | born Nov 10, 1945 | died Oct 11, 1992 |
Rowland Brumback | born Nov 2, 1912 | died Dec 4, 1970 |
Virginia Earle | born Nov 27, 1941 | |
FITCH | ||
Charles | ||
Eugene | ||
George K. | died 1910 | |
Harry | ||
William | ||
FLETCHER | ||
Dwayne | born Oct 16, 1939 | |
FRAZIER | ||
Taylor Price | born Sep 17, 1986 | |
FRISTOE | ||
Annie Lee | born Mar 9, 1867 | died Nov 8, 1960 |
FUNKHOUSER | ||
Euphrasia Eleanor Statten | born Aug 13, 1855 | died Feb 12, 1932 |
Fannie Katherine | born Aug 1, 1888 | died Feb 19, 1956 |
Home | Table of Contents | Surnames | Name List
This website was created Feb 14, 2025 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by brumbackhistory@gmail.com